A.10;5~10;80 B.9;5~8;70 C.7:5—7;60 D.5;4—7;50
A.自然堆放 B.土地埋填 C.焚烧 D.堆肥
A.0.8,0.4 B.0.2,0.005 C.P≤0.005(MPa) D.0.005,0.45
A.2.0,1.0;1.6,0.7~1 B.1.9,0.9;1.5,0.6~0.9 C.1.7,0.8;1.3,0.5~0.6 D.1.8,0.7;1.4,0.5~0.7
A.5 B.10 C.15 D.20
A.0.5 B.1.0 C.1.5 D.2.0
A.100;50 B.200;100 C.100;20 D.200;50
A.50%~70% B.60%~80% C.70%~90% D.75%~95%
A.10 B.20 C.30 D.40
A.双向行驶 B.单向左行 C.单向右行 D.渠化交通
A.离心力;视线视距 B.向心力;视线视距 C.视线视距;向心力 D.视线视距;离心力