A.2500~4000;800~1000 B.10000:2500 C.500~1000;500~600 D.20000;5000
A.0 B.0.2% C.0.3% D.0.5%
A.0.5%;0.4%;0.3% B.0.6%;0.3%;0.2% C.0.5%;0.3%;0.2% D.0.6%;0.4%;0.2%
A.45 B.50 C.55 D.60
A.2000 B.2500 C.2700 D.3000
A.4~5 B.4~6 C.4~10 D.10
A.0.3 B.0.5 C.1.0 D.2.0
A.1200辆/h B.1500辆/h C.1800辆/h D.2000辆/h
A.50 B.45 C.35 D.55
A.简单立交和复杂立交 B.定向立交和非定向立交 C.分离式立交和互通式立交 D.直接式立交和环形立交
A.里侧面1~2m B.外侧面2~3m C.里侧面2~3m D.外侧面1~2m